//---Standard Plane Config for Flans Mod----------
//Created by Minecraft-SMP Toolbox 2.0.0.0


//---Standard-------------------------------------
//Naming
Name Tupolev Tu-95MS Bear
ShortName Tu-95MS
ModelScale 1


//Visuals
Model russia.tu95ms
Texture tu95ms


//Recipe


//Misc

//------------------------------------------------

//---Driveables-----------------------------------
//Viuals
Icon icontu95ms


//Movement
MaxThrottle 0.8
MaxNegativeThrottle 0.0
Drag 0.8


//Wheels
NumWheels 3
WheelPosition 0 -96 -10 -27
WheelPosition 1 -96 -10 27
WheelPosition 2 222 -10 0
WheelSpringStrength 0.125


//Inventory Slots
FuelTankSize 32000
BombSlots 6
CargoSlots 0
MissileSlots 1


//Recipe
AddRecipeParts core 1 Repair
AddRecipeParts airframe 1 lostWing
AddRecipeParts rightWing 1 lostWing
AddRecipeParts leftWing 1 lostWing
AddRecipeParts tail 10 Repair



//Floating


//Weapons
AllowAllAmmo False
AddAmmo 250_Ib_General-Purpose_Bomb
AddAmmo 500_Ib_General-Purpose_Bomb
AddAmmo 1000_Ib_General-Purpose_Bomb
AddAmmo 1900_Ib_General-Purpose_Bomb
AddAmmo 4000_Ib_General-Purpose_Bomb
AddAmmo KAB-500KR
AddAmmo KAB-500L
AddAmmo KAB-500M64
AddAmmo KAB-500U
AddAmmo KAB-1500KR
AddAmmo KMG-U_II
AddAmmo largeBomb
AddAmmo smallBomb
AddAmmo napalm

//Weapon types. Options are Missile, Bomb, Gun, Shell, None
Primary Bomb
Secondary None
//Time between shots in 1/20ths of seconds
ShootDelayPrimary 2
ShootDelaySecondary 0
//Whether to alternate or fire all together
AlternatePrimary True
AlternateSecondary False
//Firing modes. One of SemiAuto, FullAuto or Minigun
ModePrimary SemiAuto
ModeSecondary FullAuto
//Add shoot origins. These are the points on your vehicle from which bullets / missiles / shells / bombs appear
ShootPointPrimary 0 -10 0


//Driver and Passengers



Pilot 385 72 -15
Passengers 5
Passenger 1 385 72 15 core
Passenger 2 364 72 -15 core
Passenger 3 364 72 15 core
Passenger 4 317 72 -15 core
Passenger 5 317 72 15 core
flightCeiling 1371
//Sounds
StartSound Tu95idle
StartSoundLength 60
ShootSoundSecondary bomb
ShootSoundPrimary Mig29Engine


//Health and collision
SetupPart core 100 266 61 -17 20 20 34
SetupPart airframe 3000 -145 27 -25 480 68 50
SetupPart leftWing 1450 -125 30 -350 250 45 320
SetupPart rightWing 1450 -125 30 30 250 45 320
SetupPart tail 1100 -438 42 -20 293 45 40
CollisionPoint 100 50 0 core
CollisionPoint 116 50 0 core
CollisionPoint 132 50 0 core
CollisionPoint 100 50 0 core
CollisionPoint 116 50 0 core
CollisionPoint 132 50 0 core
CollisionPoint 100 50 -20 core
CollisionPoint 116 50 -20 core
CollisionPoint 132 50 -20 core
CollisionPoint 100 50 20 core
CollisionPoint 116 50 20 core
CollisionPoint 132 50 20 core
CollisionPoint 100 30 0 core
CollisionPoint 116 30 0 core
CollisionPoint 132 30 0 core
CollisionPoint -124 50 0 tail
CollisionPoint -140 50 0 tail
CollisionPoint -156 50 0 tail
CollisionPoint -172 50 0 tail
CollisionPoint -188 50 0 tail
CollisionPoint -204 50 0 tail
CollisionPoint -220 50 0 tail
CollisionPoint -236 50 0 tail
CollisionPoint -252 50 0 tail
CollisionPoint -268 50 0 tail
CollisionPoint -284 50 0 tail
CollisionPoint -240 60 16 tail
CollisionPoint -240 60 32 tail
CollisionPoint -240 60 48 tail
CollisionPoint -240 60 64 tail
CollisionPoint -240 60 80 tail
CollisionPoint -240 60 96 tail
CollisionPoint -240 60 112 tail
CollisionPoint -240 60 -16 tail
CollisionPoint -240 60 -32 tail
CollisionPoint -240 60 -48 tail
CollisionPoint -240 60 -64 tail
CollisionPoint -240 60 -80 tail
CollisionPoint -240 60 -96 tail
CollisionPoint -240 60 -112 tail
CollisionPoint -236 64 0 tail
CollisionPoint -236 80 0 tail
CollisionPoint -236 96 0 tail
CollisionPoint -236 112 0 tail
CollisionPoint -236 128 0 tail
CollisionPoint -236 144 0 tail
CollisionPoint 3 50 30 rightWing
CollisionPoint 2 50 46 rightWing
CollisionPoint 2 50 62 rightWing
CollisionPoint 2 50 78 rightWing
CollisionPoint 2 50 94 rightWing
CollisionPoint 2 50 110 rightWing
CollisionPoint 2 50 126 rightWing
CollisionPoint 2 50 142 rightWing
CollisionPoint 2 50 158 rightWing
CollisionPoint 2 50 174 rightWing
CollisionPoint 2 50 190 rightWing
CollisionPoint 2 50 206 rightWing
CollisionPoint 2 50 222 rightWing
CollisionPoint 2 50 238 rightWing
CollisionPoint 2 50 254 rightWing
CollisionPoint 2 53 270 rightWing
CollisionPoint 2 54 286 rightWing
CollisionPoint 2 56 302 rightWing
CollisionPoint 3 50 -30 leftWing
CollisionPoint 2 50 -46 leftWing
CollisionPoint 2 50 -62 leftWing
CollisionPoint 2 50 -78 leftWing
CollisionPoint 2 50 -94 leftWing
CollisionPoint 2 50 -110 leftWing
CollisionPoint 2 50 -126 leftWing
CollisionPoint 2 50 -142 leftWing
CollisionPoint 2 50 -158 leftWing
CollisionPoint 2 50 -174 leftWing
CollisionPoint 2 50 -190 leftWing
CollisionPoint 2 50 -206 leftWing
CollisionPoint 2 50 -222 leftWing
CollisionPoint 2 50 -238 leftWing
CollisionPoint 2 53 -254 leftWing
CollisionPoint 2 54 -270 leftWing
CollisionPoint 2 55 -286 leftWing
CollisionPoint 2 56 -302 leftWing
BulletDetection 15


//Misc
CameraDistance 40.0

//------------------------------------------------

//---Plane----------------------------------------
//Flying Mode
Mode Plane


//Visuals


//Movement
LookDownSpeed 1
LookUpSpeed 1
RollLeftSpeed 0.8
RollRightSpeed 0.8
TurnLeftSpeed 0.8
TurnRightSpeed 0.8


//Sound
PropSound Tu95eng
PropSoundLength 80

PlaceSoundPrimary Spitfire_PlaceSound
StartSoundRange 12
EngineSoundRange 90


//Weapon


//Misc
RestingPitch 0.0


//Propeller

Propeller 0 0 0 0 rightWing Repair
Propeller 1 0 0 0 rightWing Repair
Propeller 2 0 0 0 rightWing Repair
Propeller 3 0 0 0 rightWing Repair
Propeller 4 0 0 0 leftWing Repair
Propeller 5 0 0 0 leftWing Repair
Propeller 6 0 0 0 leftWing Repair
Propeller 7 0 0 0 leftWing Repair

//------------------------------------------------


IsExplosionWhenDestroyed true
CollisionDamageEnable true
CollisionDamageThrottle 0.21
CollisionDamageTimes 50

BulletSpeed 5
BulletSpread 1

Description Tier 2_Russian Death Bomber_Weighs 90 tons_Can Use RDS-220 Death Hydrogen Bomb_Can Use Kh-20 Nuclear Cruise Missile_Bombload 12000kg_(2000 x 6)_1371 Block Flight Ceiling
